Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan UREÑA | ESP | 31.18 | 14.75 | 16.43 | 3.19 | 3.38 | 0.00 | #8 | |
2 | Daniel ROUCO MORCILLO | ESP | 28.94 | 13.01 | B | 15.93 | 3.06 | 3.31 | 0.00 | #5 |
3 | Pau VILELLA | ESP | 26.27 | 11.09 | 15.18 | 3.13 | 2.94 | 0.00 | #9 | |
4 | Mario ROMERA BRAOJOS | ESP | 25.88 | 10.87 | 15.01 | 3.25 | 2.75 | 0.00 | #2 | |
5 | Mario MARTÍNEZ-ÍÑIGUEZ | ESP | 25.80 | 10.20 | 16.10 | 3.06 | 3.38 | 0.50 | #7 | |
6 | André ZAPATA CASARES | ESP | 24.77 | 11.66 | 13.61 | 2.81 | 2.63 | 0.50 | #11 | |
7 | Guiu OLIVER | ESP | 23.99 | 9.21 | 15.78 | 3.31 | 3.00 | 1.00 | #4 | |
8 | Elio VALOR GINER | ESP | 22.62 | 12.36 | 11.26 | 2.19 | 2.31 | 1.00 | #10 | |
9 | Juan PARRA | ESP | 21.51 | 7.48 | 14.53 | 2.75 | 3.06 | 0.50 | #12 | |
10 | Gael FOULON | ESP | 20.90 | 9.02 | 11.88 | 2.50 | 2.25 | 0.00 | #1 | |
11 | Noah QUESADA GRAU | ESP | 20.89 | 9.01 | 11.88 | 2.25 | 2.50 | 0.00 | #6 | |
12 | Raul GARCÍA | AND | 20.70 | 9.35 | 12.35 | 2.56 | 2.38 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/05/2019 19:04