Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria RODRÍGUEZ | ESP | 38.57 | 18.24 | B | 20.83 | 3.81 | 4.19 | 4.25 | 0.50 | #29 |
2 | Selene COLOME | ESP | 36.83 | 18.03 | B | 18.80 | 3.56 | 3.69 | 3.81 | 0.00 | #14 |
3 | Paloma CRUZ | ESP | 35.58 | 18.66 | B | 16.92 | 3.44 | 3.13 | 3.38 | 0.00 | #15 |
4 | Silvia ROUCO MORCILLO | ESP | 33.92 | 17.01 | B | 16.91 | 3.38 | 3.25 | 3.31 | 0.00 | #12 |
5 | Carla LOZANO RODRÍGUEZ | ESP | 33.71 | 17.65 | 16.06 | 3.31 | 3.25 | 2.88 | 0.00 | #26 | |
6 | Naroa GOENAGA CABODEVILLA | ESP | 29.58 | 13.95 | 15.63 | 3.31 | 3.00 | 2.88 | 0.00 | #10 | |
7 | Carolina ESPIÑEIRA FLORES | ESP | 29.48 | 13.71 | 16.27 | 3.19 | 3.13 | 3.25 | 0.50 | #23 | |
8 | Irune FERNÁNDEZ | ESP | 27.07 | 14.25 | 13.82 | 3.06 | 2.63 | 2.44 | 1.00 | #1 | |
9 | Jazzreel Ivy ROSALES POZO | ESP | 26.87 | 13.09 | 14.78 | 2.75 | 2.81 | 3.13 | 1.00 | #24 | |
10 | Claudia CAPDEVILA | ESP | 26.37 | 13.71 | 12.66 | 2.75 | 2.31 | 2.38 | 0.00 | #7 | |
11 | Irene ARIS | ESP | 26.03 | 14.98 | 11.05 | 2.44 | 2.06 | 2.00 | 0.00 | #13 | |
12 | Irene SÁNCHEZ | ESP | 25.99 | 10.96 | 15.53 | 3.44 | 2.75 | 2.94 | 0.50 | #16 | |
13 | Amanda OLMEDA | ESP | 25.93 | 11.81 | 14.12 | 3.06 | 2.69 | 2.56 | 0.00 | #20 | |
14 | Andrea TORRES PASCUAL | ESP | 25.78 | 12.78 | 13.50 | 2.94 | 2.56 | 2.44 | 0.50 | #9 | |
15 | Nina RAWINAD | ESP | 25.44 | 12.39 | 14.55 | 3.31 | 2.56 | 2.69 | 1.50 | #2 | |
16 | Sammy FEATHERSTONE SADABA | ESP | 25.24 | 12.66 | 13.08 | 2.81 | 2.44 | 2.44 | 0.50 | #4 | |
17 | Janire IDIAKEZ SAN JOSÉ | ESP | 25.22 | 12.99 | 12.23 | 2.69 | 2.25 | 2.25 | 0.00 | #17 | |
18 | Laura VÉLEZ RIVERO | ESP | 24.91 | 11.93 | 12.98 | 2.81 | 2.38 | 2.44 | 0.00 | #25 | |
19 | Susana PÉREZ RINCON | ESP | 23.63 | 11.68 | 12.45 | 2.38 | 2.44 | 2.50 | 0.50 | #22 | |
20 | Isabel ALFARO CANHAM | ESP | 22.82 | 11.79 | 12.03 | 2.38 | 2.31 | 2.38 | 1.00 | #8 | |
21 | LAURA RODRIGUEZ | ESP | 22.38 | 11.93 | 10.95 | 2.44 | 2.06 | 1.94 | 0.50 | #28 | |
22 | Paula FOULON | ESP | 21.99 | 11.10 | 11.39 | 2.44 | 2.13 | 2.13 | 0.50 | #21 | |
23 | Leire ULLATE | ESP | 20.54 | 10.61 | 10.43 | 2.38 | 1.94 | 1.81 | 0.50 | #11 | |
24 | Laura FLUVIÀ | ESP | 19.84 | 9.31 | 10.53 | 2.44 | 1.94 | 1.81 | 0.00 | #3 | |
25 | Sara AZURMENDI GALICIA | ESP | 18.36 | 9.37 | 9.99 | 2.25 | 1.81 | 1.81 | 1.00 | #5 | |
26 | Lucía AZURMENDI GALICIA | ESP | 17.84 | 8.87 | 10.97 | 2.38 | 1.94 | 2.13 | 2.00 | #19 | |
27 | Saioa BELOKI ROJO | ESP | 17.00 | 8.21 | 9.79 | 2.63 | 1.63 | 1.50 | 1.00 | #6 | |
28 | Helena TORRES | ESP | 12.97 | 5.54 | 8.93 | 1.50 | 1.81 | 1.94 | 1.50 | #27 | |
29 | Esmeralda ARNÉS GUILLÉN | ESP | 11.42 | 3.76 | 7.66 | 1.88 | 1.31 | 1.31 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05/05/2019 19:04