Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esther MANZANERO DEL CERRO | ESP | 47.75 | 21.55 | 26.20 | 4.06 | 3.69 | 4.31 | 4.31 | 0.00 | #24 | |
2 | Sofía GARCÍA-LORENZANA | ESP | 44.07 | 20.57 | 23.50 | 4.00 | 3.75 | 3.50 | 3.44 | 0.00 | #8 | |
3 | Paula GARCÍA GARZO | ESP | 42.07 | 19.44 | 22.63 | 3.63 | 3.38 | 3.50 | 3.63 | 0.00 | #29 | |
4 | Ana SEGURA | ESP | 41.58 | 17.07 | 25.01 | 4.00 | 3.81 | 3.88 | 3.94 | 0.50 | #13 | |
5 | Susana ITURRALDE | ESP | 38.87 | 19.26 | 20.11 | 3.44 | 2.94 | 3.06 | 3.13 | 0.50 | #27 | |
6 | Naira BAQUERO ERASO | ESP | 37.07 | 17.07 | 20.00 | 3.44 | 2.94 | 3.06 | 3.06 | 0.00 | #22 | |
7 | Selva BAQUERO ERASO | ESP | 36.82 | 15.62 | 21.20 | 3.31 | 3.06 | 3.44 | 3.44 | 0.00 | #20 | |
8 | Jimena GARCÍA | ESP | 36.69 | 16.49 | 20.20 | 3.19 | 3.00 | 3.19 | 3.25 | 0.00 | #12 | |
9 | Alba RUIZ GARROTE | ESP | 34.86 | 18.15 | 16.71 | 2.94 | 2.31 | 2.63 | 2.56 | 0.00 | #19 | |
10 | Idoia RAMÍREZ | ESP | 33.94 | 15.54 | 18.40 | 2.81 | 2.56 | 3.06 | 3.06 | 0.00 | #10 | |
11 | Malen BILBAO | ESP | 33.71 | 13.91 | 20.30 | 3.50 | 3.19 | 2.81 | 3.19 | 0.50 | #28 | |
12 | Luna RAMOS | ESP | 31.22 | 14.81 | 16.41 | 2.88 | 2.31 | 2.56 | 2.50 | 0.00 | #1 | |
13 | Andrea HOFMEYER | ESP | 30.92 | 14.12 | 17.30 | 2.81 | 2.50 | 2.81 | 2.69 | 0.50 | #11 | |
14 | Uxue FUIDIO | ESP | 30.36 | 13.84 | 17.52 | 2.94 | 2.38 | 2.75 | 2.88 | 1.00 | #15 | |
15 | Nahia RUBIO SALCEDO | ESP | 29.75 | 12.44 | 18.31 | 3.13 | 2.81 | 2.56 | 2.94 | 1.00 | #2 | |
16 | Idoia DE SANTIAGO | ESP | 27.89 | 12.67 | 15.72 | 2.88 | 2.38 | 2.25 | 2.31 | 0.50 | #23 | |
17 | Ana RODRÍGUEZ | ESP | 27.56 | 12.95 | 15.61 | 2.63 | 2.19 | 2.44 | 2.50 | 1.00 | #14 | |
18 | Victoria MARTÍNEZ | ESP | 27.09 | 12.57 | 14.52 | 2.50 | 2.38 | 2.13 | 2.06 | 0.00 | #4 | |
19 | Catherine GARCIA | AND | 26.50 | 10.68 | 16.82 | 2.88 | 2.31 | 2.63 | 2.69 | 1.00 | #18 | |
20 | Jara LLOREDA | ESP | 26.35 | 13.65 | 13.20 | 2.25 | 2.00 | 2.00 | 2.00 | 0.50 | #25 | |
21 | Ana HERNÁNDEZ | ESP | 26.21 | 11.90 | 15.31 | 2.69 | 2.50 | 2.13 | 2.25 | 1.00 | #6 | |
22 | Leire HERRERO | ESP | 25.62 | 12.50 | 13.62 | 2.38 | 1.88 | 2.19 | 2.06 | 0.50 | #7 | |
23 | Marta MONTALBAN | ESP | 24.83 | 10.83 | 14.00 | 2.06 | 2.06 | 2.31 | 2.31 | 0.00 | #26 | |
24 | Laura VILLALBA | ESP | 24.49 | 10.89 | 14.10 | 2.56 | 1.94 | 2.06 | 2.25 | 0.50 | #17 | |
25 | Elena EZKURRA | ESP | 24.33 | 10.72 | 14.11 | 2.44 | 2.13 | 2.06 | 2.19 | 0.50 | #21 | |
26 | Diane MAHARAVO | AND | 21.86 | 10.26 | 13.60 | 2.44 | 2.19 | 1.81 | 2.06 | 2.00 | #3 | |
27 | Helena RICO LÓPEZ | ESP | 20.88 | 9.68 | 11.70 | 2.06 | 1.69 | 1.75 | 1.81 | 0.50 | #5 | |
28 | Emilia BARKUN GONZÁLEZ | ESP | 18.04 | 7.34 | 10.70 | 1.94 | 1.44 | 1.56 | 1.75 | 0.00 | #16 | |
29 | Nerea VÁZQUEZ | ESP | 13.50 | 7.19 | 6.81 | 1.38 | 1.06 | 0.81 | 1.00 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05/05/2019 19:05