Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian VAQUERO TORO | ESP | 46.91 | 18.66 | B | 28.25 | 4.19 | 3.69 | 3.69 | 4.13 | 0.00 | #7 |
2 | Adrián RICO LÓPEZ | ESP | 45.75 | 20.21 | B | 25.54 | 3.94 | 3.00 | 3.56 | 3.69 | 0.00 | #3 |
3 | Aimar CASTILLA | ESP | 39.79 | 14.24 | 25.55 | 3.44 | 3.75 | 3.38 | 3.63 | 0.00 | #6 | |
4 | Iñaki ARRESE | ESP | 37.80 | 17.47 | B | 21.83 | 4.00 | 3.56 | 2.19 | 2.38 | 1.50 | #4 |
5 | Sergio GONZÁLEZ GONZÁLEZ | ESP | 33.85 | 13.76 | 20.59 | 3.38 | 2.75 | 2.56 | 2.75 | 0.50 | #1 | |
6 | Rubén GARCÍA GIMÉNEZ | ESP | 31.90 | 13.94 | 18.46 | 2.69 | 2.44 | 2.44 | 2.69 | 0.50 | #5 | |
7 | Antonio PEÑA BEROIZ | ESP | 29.99 | 12.31 | 18.68 | 3.13 | 2.50 | 2.31 | 2.44 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05/05/2019 19:05