Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela LÓPEZ ROMERO | ESP | 31.04 | 16.66 | B | 14.38 | 3.00 | 2.75 | 0.00 | #4 |
2 | Sarah BELMONTE | ESP | 27.66 | 15.58 | B | 12.08 | 2.33 | 2.50 | 0.00 | #5 |
3 | Mariam MATEO MARTÍNEZ | ESP | 25.81 | 13.51 | B | 12.30 | 2.42 | 2.50 | 0.00 | #3 |
4 | Paula RUÍZ FORNELLS | ESP | 24.44 | 12.34 | 12.10 | 2.42 | 2.42 | 0.00 | #1 | |
5 | Noa FERRARI GARGALLO | ESP | 23.68 | 11.60 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
6 | Adriana GERBER ARENAS | ESP | 23.61 | 10.85 | 13.76 | 2.83 | 2.67 | 1.00 | #7 | |
7 | Inés VÁZQUEZ | ESP | 21.36 | 10.40 | 11.46 | 2.33 | 2.25 | 0.50 | #8 | |
8 | Blanca SALAZAR MARTÍN | ESP | 17.30 | 7.97 | 10.83 | 2.25 | 2.08 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25/04/2021 12:21