Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan UREÑA | ESP | 30.50 | 16.55 | 13.95 | 3.00 | 2.58 | 0.00 | #4 | |
2 | Nicolás ROUCO MORCILLO | ESP | 26.88 | 12.50 | 14.38 | 2.92 | 2.83 | 0.00 | #3 | |
3 | Gael FOULON | ESP | 24.54 | 12.76 | B | 12.28 | 2.58 | 2.33 | 0.50 | #5 |
4 | Pablo AZURMENDI | ESP | 23.97 | 11.89 | 12.08 | 2.58 | 2.25 | 0.00 | #2 | |
5 | Mario SANZ SIERRA | ESP | 23.30 | 10.67 | 13.13 | 2.58 | 2.67 | 0.50 | #6 | |
6 | Daniel ODRIOZOLA | ESP | 18.29 | 8.78 | 10.01 | 2.17 | 1.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25/04/2021 12:21