Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irene DE MIGUEL ALCÁZAR | ESP | 33.44 | 18.29 | B | 15.15 | 3.25 | 2.83 | 2.83 | 0.00 | #3 |
2 | Ksenia ISAIEVA | ESP | 31.46 | 15.88 | 15.58 | 3.42 | 2.92 | 2.83 | 0.00 | #9 | |
3 | Rocio YANGUAS | ESP | 30.27 | 16.38 | B | 13.89 | 2.92 | 2.75 | 2.50 | 0.00 | #15 |
4 | Irati LLANOS | ESP | 28.81 | 13.23 | 16.58 | 3.50 | 3.08 | 3.17 | 1.00 | #16 | |
5 | Alba GONZÁLEZ | ESP | 28.48 | 13.83 | 15.15 | 3.08 | 2.83 | 3.00 | 0.50 | #10 | |
6 | Clara SANJOSE | ESP | 27.46 | 12.37 | 15.59 | 3.17 | 2.83 | 3.17 | 0.50 | #6 | |
7 | Ainara ZAZO DÍAZ | AND | 26.12 | 12.31 | 14.31 | 2.92 | 2.67 | 2.83 | 0.50 | #8 | |
8 | Enara CUMBRES | ESP | 25.71 | 13.65 | 12.06 | 2.67 | 2.25 | 2.17 | 0.00 | #1 | |
9 | Sara CAÑETE DE PINEDO | ESP | 25.67 | 12.99 | 13.18 | 2.58 | 2.50 | 2.67 | 0.50 | #2 | |
10 | Kattalin ASTIBIA | ESP | 24.96 | 13.21 | 11.75 | 2.50 | 2.33 | 2.08 | 0.00 | #14 | |
11 | Irene MURCIA FENOLL | ESP | 24.57 | 13.09 | 12.48 | 2.67 | 2.25 | 2.42 | 1.00 | #19 | |
12 | Covadonga ULLATE | ESP | 24.49 | 13.01 | 12.48 | 2.67 | 2.25 | 2.42 | 1.00 | #20 | |
13 | Sofia PASTOR | ESP | 24.18 | 12.99 | 11.19 | 2.42 | 2.08 | 2.08 | 0.00 | #18 | |
14 | Emma PÉREZ PLA | ESP | 24.07 | 12.31 | 12.76 | 2.92 | 2.17 | 2.42 | 1.00 | #12 | |
15 | Adriana ALBERGA | ESP | 23.98 | 11.59 | 12.89 | 2.50 | 2.33 | 2.75 | 0.50 | #7 | |
16 | Irina SHAILA RIOS GRANDE | ESP | 23.45 | 12.91 | 12.04 | 2.50 | 2.08 | 2.50 | 1.50 | #17 | |
17 | Sofia MARTÍNEZ SÁNCHEZ | ESP | 23.03 | 10.08 | 13.45 | 2.58 | 2.50 | 2.83 | 0.50 | #5 | |
18 | Carla SANCHEZ DARNACULLETA | ESP | 22.83 | 12.06 | 11.77 | 2.67 | 2.08 | 2.17 | 1.00 | #11 | |
19 | Amaia HERRERO | ESP | 22.45 | 12.19 | 10.76 | 2.33 | 1.92 | 2.08 | 0.50 | #21 | |
20 | Elena GUTIERREZ LUCAS | ESP | 20.32 | 9.85 | 12.47 | 3.08 | 2.00 | 2.25 | 2.00 | #4 | |
21 | Isabela CHERREZ | ESP | 20.07 | 10.02 | 11.05 | 2.33 | 1.92 | 2.25 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25/04/2021 12:21