Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucía YANGUAS LÓPEZ | ESP | 17.86 | 8.98 | 9.38 | 1.92 | 1.83 | 0.50 | #1 | |
2 | Enola POULAN | AND | 16.83 | 8.25 | 9.58 | 2.00 | 1.83 | 1.00 | #3 | |
3 | Sofía GÓMEZ MORENO | ESP | 16.74 | 7.31 | 10.43 | 2.17 | 2.00 | 1.00 | #2 | |
4 | Carolina RAMÓN | ESP | 11.41 | 5.25 | 6.66 | 1.33 | 1.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25/04/2021 12:21