Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan HUESTIS | ESP | 23.33 | 11.45 | 11.88 | 2.25 | 2.50 | 0.00 | #1 | |
2 | Angel SEARA | AND | 22.10 | 10.02 | 12.08 | 2.58 | 2.25 | 0.00 | #2 | |
3 | Arturo ALONSO FERNÁNDEZ | ESP | 20.58 | 10.88 | 10.20 | 2.00 | 2.08 | 0.50 | #5 | |
4 | Klaus ALBERGA | ESP | 18.70 | 9.10 | 9.60 | 1.92 | 1.92 | 0.00 | #4 | |
5 | Sergio BERMEJO | ESP | 12.97 | 6.54 | 7.93 | 1.75 | 1.42 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25/04/2021 12:21