Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elsa BONET | ESP | 29.25 | 12.59 | 16.66 | 3.33 | 3.33 | 0.00 | #18 | |
2 | Eva MEDINA | ESP | 27.16 | 12.86 | 14.80 | 2.92 | 3.00 | 0.50 | #12 | |
3 | Inaxi GONZALEZ | ESP | 26.79 | 12.08 | 15.21 | 3.25 | 2.83 | 0.50 | #9 | |
4 | Pia LARREA | ESP | 25.51 | 10.65 | 15.86 | 3.17 | 3.17 | 1.00 | #3 | |
5 | Mariona CAIRO | ESP | 23.11 | 11.18 | 12.93 | 2.67 | 2.50 | 1.00 | #17 | |
6 | Maria OLEO | ESP | 22.30 | 9.87 | 12.93 | 2.50 | 2.67 | 0.50 | #5 | |
7 | Maia GÓMEZ CHECA | ESP | 22.24 | 10.64 | 12.10 | 2.42 | 2.42 | 0.50 | #20 | |
8 | María VALENCIA GUTIÉRREZ | ESP | 22.12 | 8.86 | 13.76 | 2.67 | 2.83 | 0.50 | #15 | |
9 | Vega PLAZA GONZÁLEZ | ESP | 21.66 | 9.26 | 12.90 | 2.58 | 2.58 | 0.50 | #11 | |
10 | Natalia BLANCO | ESP | 21.35 | 9.27 | 12.08 | 2.50 | 2.33 | 0.00 | #7 | |
11 | Nora CABEZUELO ESPADAS | ESP | 21.31 | 10.48 | 10.83 | 2.33 | 2.00 | 0.00 | #10 | |
12 | Alba GÓMEZ | ESP | 21.12 | 10.59 | 11.03 | 2.08 | 2.33 | 0.50 | #8 | |
13 | Elsa PLAZA | ESP | 21.01 | 9.28 | 12.73 | 2.67 | 2.42 | 1.00 | #14 | |
14 | Valery RUSSO | ESP | 20.30 | 9.32 | 11.48 | 2.42 | 2.17 | 0.50 | #13 | |
15 | Sibil·la FERRER | ESP | 20.25 | 8.99 | 11.26 | 2.33 | 2.17 | 0.00 | #21 | |
16 | Irati GOLDARAZ | ESP | 19.83 | 8.25 | 12.08 | 2.58 | 2.25 | 0.50 | #16 | |
17 | Martina SIBERA | ESP | 19.63 | 8.65 | 11.48 | 2.17 | 2.42 | 0.50 | #2 | |
18 | Lucia VIDAL | ESP | 19.11 | 7.95 | 11.66 | 2.33 | 2.33 | 0.50 | #19 | |
19 | Africa HERNANDO PAÑOS | ESP | 18.75 | 9.25 | 10.00 | 1.92 | 2.08 | 0.50 | #22 | |
20 | Sara LUQUE | ESP | 18.54 | 8.81 | 10.23 | 2.17 | 1.92 | 0.50 | #4 | |
21 | María YANGUAS LÓPEZ | ESP | 18.42 | 8.29 | 10.63 | 2.25 | 2.00 | 0.50 | #6 | |
22 | Ella Chiara LEFORT | ESP | 18.41 | 7.95 | 11.46 | 2.25 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25/04/2021 12:21