FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Adriana GERBER ARENAS | ESP | 33.35 | 1 |
2 | Noa FERRARI GARGALLO | ESP | 29.27 | 2 |
3 | Sofía ORTIZ RODRÍGUEZ | ESP | 27.10 | 3 |
4 | Sofía GÓMEZ MORENO | ESP | 26.41 | 4 |
5 | Paula DÍAZ LOZANO | ESP | 23.61 | 5 |
6 | Enola POULAN | AND | 23.39 | 6 |
7 | Marta BRASERO DÍAZ | ESP | 23.12 | 7 |
Last Update: 26/04/2022 9:57