Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maider LLANOS | ESP | 28.57 | 15.24 | 13.33 | 2.58 | 2.75 | 0.00 | #6 | |
2 | Maria OLEO | ESP | 27.54 | 13.36 | 14.18 | 2.75 | 2.92 | 0.00 | #2 | |
3 | Bibian Esther NAVARRO | ESP | 26.67 | 13.14 | 13.53 | 2.58 | 2.83 | 0.00 | #10 | |
4 | Lucía PEIROTÉN RESCALVO | ESP | 25.72 | 12.82 | 12.90 | 2.58 | 2.58 | 0.00 | #9 | |
5 | Iara LÓPEZ MUÑIZ | ESP | 22.83 | 11.37 | 11.46 | 2.25 | 2.33 | 0.00 | #15 | |
6 | Ticiana ARLA VEGA | AND | 21.53 | 10.77 | 11.26 | 2.33 | 2.17 | 0.50 | #5 | |
7 | Alejandra GARCÍA LEÓN | ESP | 19.88 | 9.12 | 11.26 | 2.25 | 2.25 | 0.50 | #11 | |
8 | Olivia OJEDA ARANGO | ESP | 19.84 | 9.64 | 10.20 | 2.08 | 2.00 | 0.00 | #14 | |
9 | María Paula NORONHA ROSALES | ESP | 19.74 | 8.78 | 11.46 | 2.33 | 2.25 | 0.50 | #4 | |
10 | Martina SIBERA | ESP | 19.36 | 8.50 | 10.86 | 2.17 | 2.17 | 0.00 | #12 | |
11 | Africa HERNANDO PAÑOS | ESP | 18.36 | 9.88 | 8.98 | 1.92 | 1.67 | 0.50 | #7 | |
12 | Irati GOLDARAZ | ESP | 17.42 | 7.29 | 10.63 | 2.33 | 1.92 | 0.50 | #16 | |
13 | Martina GARCIA | AND | 17.06 | 7.98 | 9.58 | 2.00 | 1.83 | 0.50 | #17 | |
14 | Mencía BUENO CARMONA | ESP | 16.77 | 7.76 | 10.01 | 2.17 | 1.83 | 1.00 | #1 | |
15 | Carolina RAMÓN | ESP | 16.25 | 8.22 | 8.53 | 1.83 | 1.58 | 0.50 | #3 | |
16 | María LOPE GONZÁLEZ | ESP | 10.27 | 3.86 | 7.91 | 1.83 | 1.33 | 1.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26/04/2022 9:57