Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adriana GERBER ARENAS | ESP | 33.35 | 17.79 | B | 16.06 | 3.17 | 3.25 | 0.50 | #7 |
2 | Noa FERRARI GARGALLO | ESP | 29.27 | 14.47 | B | 14.80 | 2.92 | 3.00 | 0.00 | #3 |
3 | Sofía ORTIZ RODRÍGUEZ | ESP | 27.10 | 12.52 | 14.58 | 2.75 | 3.08 | 0.00 | #1 | |
4 | Sofía GÓMEZ MORENO | ESP | 26.41 | 13.15 | B | 13.76 | 2.75 | 2.75 | 0.50 | #2 |
5 | Paula DÍAZ LOZANO | ESP | 23.61 | 10.98 | 13.13 | 2.58 | 2.67 | 0.50 | #4 | |
6 | Enola POULAN | AND | 23.39 | 11.19 | 12.70 | 2.58 | 2.50 | 0.50 | #6 | |
7 | Marta BRASERO DÍAZ | ESP | 23.12 | 10.07 | 13.55 | 2.50 | 2.92 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26/04/2022 9:57