Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta BLANCO ESTEVE | ESP | 35.80 | 18.80 | B | 17.00 | 3.42 | 3.33 | 3.25 | 0.00 | #2 |
2 | Sofía SÁNCHEZ FERNÁNDEZ | ESP | 33.11 | 16.95 | 16.16 | 3.17 | 3.08 | 3.25 | 0.00 | #14 | |
3 | Emma PÉREZ PLA | ESP | 29.13 | 13.69 | 16.44 | 3.50 | 3.00 | 3.17 | 1.00 | #7 | |
4 | Paula GARCÍA DÍAZ-UFANO | ESP | 29.10 | 14.22 | 14.88 | 3.08 | 2.67 | 3.00 | 0.00 | #8 | |
5 | Ella Chiara LEFORT | ESP | 28.69 | 13.74 | B | 15.45 | 3.17 | 2.92 | 3.00 | 0.50 | #13 |
6 | Inaxi GONZALEZ | ESP | 27.35 | 11.84 | 16.01 | 3.50 | 3.00 | 2.92 | 0.50 | #5 | |
7 | Ruth GÓMEZ | ESP | 27.10 | 13.84 | 13.76 | 2.75 | 2.67 | 2.67 | 0.50 | #9 | |
8 | Carmela AISA HERNÁNDEZ | ESP | 26.08 | 11.35 | 15.73 | 3.33 | 2.75 | 3.17 | 1.00 | #16 | |
9 | Lucía VIRUEL | ESP | 25.51 | 13.12 | 12.89 | 2.67 | 2.33 | 2.58 | 0.50 | #10 | |
10 | Adriana ALBERGA | ESP | 25.44 | 12.20 | 13.74 | 2.75 | 2.33 | 3.00 | 0.50 | #18 | |
11 | Carla SÁNCHEZ | ESP | 24.84 | 12.18 | 13.16 | 3.08 | 2.33 | 2.33 | 0.50 | #4 | |
12 | Ariadna LÓPEZ | AND | 24.71 | 10.47 | 14.74 | 3.33 | 2.67 | 2.67 | 0.50 | #3 | |
13 | Carmen NANCLARES SÁNCHEZ | ESP | 23.07 | 8.47 | 14.60 | 3.00 | 2.67 | 2.92 | 0.00 | #6 | |
14 | Isabela CHERREZ | ESP | 23.02 | 11.69 | 12.33 | 2.75 | 2.17 | 2.33 | 1.00 | #17 | |
15 | Cayetana SARSA | ESP | 22.97 | 11.50 | 12.47 | 2.75 | 2.25 | 2.33 | 1.00 | #11 | |
16 | Candela FERNÁNDEZ BLANCO | ESP | 22.69 | 10.57 | 12.62 | 2.92 | 2.25 | 2.25 | 0.50 | #1 | |
17 | Amaya GÓMEZ | ESP | 18.19 | 7.85 | 11.34 | 2.67 | 2.00 | 2.00 | 1.00 | #15 | |
18 | Alicia MONLEÓN MONTORO | ESP | 18.09 | 7.97 | 11.62 | 2.42 | 1.92 | 2.50 | 1.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/04/2022 9:57