Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan HUESTIS | ESP | 34.08 | 15.24 | 18.84 | 3.17 | 3.17 | 3.08 | 0.00 | #4 | |
2 | Gael FOULON | ESP | 32.04 | 16.04 | B | 16.00 | 2.92 | 2.58 | 2.50 | 0.00 | #2 |
3 | Mario SANZ SIERRA | ESP | 31.92 | 12.92 | 19.50 | 3.42 | 3.08 | 3.25 | 0.50 | #1 | |
4 | Yago PALACIOS PÉREZ | ESP | 21.11 | 7.61 | 15.50 | 2.92 | 2.08 | 2.75 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/04/2022 9:57