Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aline ZEROUZU S.G.A. Annecy | Annec | FRA | 37.63 | 23.57 | 14.06 | 3.75 | 3.08 | 3.67 | 3.50 | 3.58 | 0.00 | #13 | |
2 | Taleb BAHIA S.G.A. Annecy | Annec | FRA | 33.47 | 20.47 | 14.00 | 3.67 | 3.08 | 3.67 | 3.50 | 3.58 | 1.00 | #4 | |
3 | Marta CUNÍ BAULENAS Club Poliesportiu Puigcerdá | CPP | ESP | 31.33 | 17.47 | 13.86 | 3.67 | 3.17 | 3.58 | 3.58 | 3.33 | 0.00 | #18 | |
4 | Elena MANGAS ENRIQUEZ Club Hielo Txuri-Berri | Txuri | ESP | 30.66 | 18.20 | 12.46 | 3.42 | 2.83 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | |
5 | María JIMENEZ Club Hielo Igloo | Igloo | ESP | 30.45 | 18.31 | 13.14 | 3.50 | 2.92 | 3.25 | 3.33 | 3.42 | 1.00 | #8 | |
6 | Cristina MANZANERA Aramon Club de Hielo Jaca | ACHJ | ESP | 26.67 | 14.93 | 11.74 | 3.00 | 2.67 | 3.08 | 3.00 | 2.92 | 0.00 | #19 | |
7 | Victoria RODRÍGUEZ LONG Aramon Club de Hielo Jaca | ACHJ | ESP | 26.66 | 15.60 | 12.06 | 3.25 | 2.83 | 3.08 | 3.00 | 2.92 | 1.00 | #14 | |
8 | Beatriz PRIETO GONZÁLEZ-ALBO Club Hielo Igloo | Igloo | ESP | 26.23 | 14.77 | 11.46 | 3.08 | 2.67 | 3.00 | 3.00 | 2.58 | 0.00 | #9 | |
9 | Ariadna LAGO Ice Leganés | IL | ESP | 25.08 | 15.00 | 11.08 | 3.00 | 2.67 | 2.83 | 2.92 | 2.42 | 1.00 | #7 | |
10 | Sandra MOREU SOBERA Ice Leganés | IL | ESP | 24.84 | 13.50 | 11.34 | 2.83 | 2.67 | 3.08 | 2.92 | 2.67 | 0.00 | #11 | |
11 | Elena FERNANDEZ GOVANTES Club Hielo Igloo | Igloo | ESP | 24.52 | 14.80 | 10.72 | 3.00 | 2.50 | 2.58 | 2.83 | 2.50 | 1.00 | #5 | |
12 | Alexandra RODRIGUEZ LONG Aramon Club de Hielo Jaca | ACHJ | ESP | 24.48 | 13.94 | 11.54 | 3.25 | 2.58 | 2.92 | 3.00 | 2.67 | 1.00 | #6 | |
13 | Marta CABALLERO Ice Leganés | IL | ESP | 24.31 | 14.71 | 10.60 | 3.00 | 2.33 | 2.75 | 2.67 | 2.50 | 1.00 | #1 | |
14 | Nerea PÉREZ ARCOS Club Hielo Igloo | Igloo | ESP | 22.06 | 11.20 | 10.86 | 2.83 | 2.58 | 2.83 | 2.67 | 2.67 | 0.00 | #12 | |
15 | Lucía DEL PRADO Ice Leganés | IL | ESP | 22.02 | 11.40 | 11.62 | 3.17 | 2.42 | 3.00 | 3.00 | 2.92 | 1.00 | #15 | |
16 | Idoia FUENTES UGARTEMENDIA Club Hielo Txuri-Berri | Txuri | ESP | 21.12 | 10.30 | 11.82 | 3.17 | 2.67 | 2.92 | 3.08 | 2.92 | 1.00 | #20 | |
17 | Hanna IRAZABAL Club Hielo Igloo | Igloo | ESP | 21.02 | 11.50 | 9.52 | 2.58 | 2.25 | 2.42 | 2.58 | 2.08 | 0.00 | #10 | |
18 | Carla DOMINGUEZ Club Hielo Igloo | Igloo | ESP | 20.47 | 10.33 | 11.14 | 2.92 | 2.58 | 2.75 | 3.00 | 2.67 | 1.00 | #17 | |
19 | Lucía ETXEBARRIA BELDARRAÍN Club Hielo Txuri-Berri | Txuri | ESP | 18.98 | 9.30 | 9.68 | 2.75 | 2.25 | 2.42 | 2.50 | 2.17 | 0.00 | #16 | |
20 | Nerea MORENO Club Hielo Txuri-Berri | Txuri | ESP | 17.96 | 10.30 | 9.66 | 2.58 | 2.33 | 2.17 | 2.58 | 2.42 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/12/2009 15:36