Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aline ZEROUZU S.G.A. Annecy | Annec | FRA | 72.77 | 37.84 | 34.93 | 4.42 | 3.83 | 4.58 | 4.42 | 4.58 | 0.00 | #20 | |
2 | Taleb BAHIA S.G.A. Annecy | Annec | FRA | 58.81 | 28.47 | 31.34 | 4.17 | 3.50 | 3.92 | 4.08 | 3.92 | 1.00 | #19 | |
3 | María JIMENEZ Club Hielo Igloo | Igloo | ESP | 58.31 | 30.11 | 29.20 | 3.83 | 3.42 | 3.67 | 3.75 | 3.58 | 1.00 | #16 | |
4 | Marta CUNÍ BAULENAS Club Poliesportiu Puigcerdá | CPP | ESP | 50.97 | 23.77 | 27.20 | 3.75 | 3.33 | 3.42 | 3.33 | 3.17 | 0.00 | #18 | |
5 | Ariadna LAGO Ice Leganés | IL | ESP | 49.92 | 24.58 | 25.34 | 3.42 | 2.92 | 3.25 | 3.33 | 2.92 | 0.00 | #12 | |
6 | Lucía DEL PRADO Ice Leganés | IL | ESP | 49.79 | 24.05 | 25.74 | 3.50 | 2.83 | 3.42 | 3.17 | 3.17 | 0.00 | #6 | |
7 | Elena FERNANDEZ GOVANTES Club Hielo Igloo | Igloo | ESP | 49.60 | 24.80 | 24.80 | 3.17 | 2.75 | 3.25 | 3.25 | 3.08 | 0.00 | #10 | |
8 | Sandra MOREU SOBERA Ice Leganés | IL | ESP | 46.86 | 24.20 | 22.66 | 3.08 | 2.75 | 2.92 | 2.83 | 2.58 | 0.00 | #11 | |
9 | Elena MANGAS ENRIQUEZ Club Hielo Txuri-Berri | Txuri | ESP | 46.04 | 21.84 | 27.20 | 3.75 | 3.25 | 3.17 | 3.58 | 3.25 | 3.00 | #17 | |
10 | Beatriz PRIETO GONZÁLEZ-ALBO Club Hielo Igloo | Igloo | ESP | 45.43 | 20.63 | 24.80 | 3.33 | 3.00 | 3.17 | 3.08 | 2.92 | 0.00 | #13 | |
11 | Victoria RODRÍGUEZ LONG Aramon Club de Hielo Jaca | ACHJ | ESP | 44.53 | 20.13 | 24.40 | 3.08 | 2.67 | 3.17 | 3.33 | 3.00 | 0.00 | #14 | |
12 | Cristina MANZANERA Aramon Club de Hielo Jaca | ACHJ | ESP | 44.05 | 21.71 | 23.34 | 3.25 | 2.75 | 2.92 | 2.92 | 2.75 | 1.00 | #15 | |
13 | Alexandra RODRIGUEZ LONG Aramon Club de Hielo Jaca | ACHJ | ESP | 43.13 | 19.66 | 23.47 | 3.00 | 2.50 | 3.17 | 3.08 | 2.92 | 0.00 | #9 | |
14 | Idoia FUENTES UGARTEMENDIA Club Hielo Txuri-Berri | Txuri | ESP | 41.59 | 20.53 | 23.06 | 3.00 | 2.58 | 3.08 | 2.83 | 2.92 | 2.00 | #5 | |
15 | Nerea MORENO Club Hielo Txuri-Berri | Txuri | ESP | 38.39 | 18.66 | 19.73 | 2.75 | 2.17 | 2.58 | 2.58 | 2.25 | 0.00 | #1 | |
16 | Carla DOMINGUEZ Club Hielo Igloo | Igloo | ESP | 37.44 | 17.78 | 20.66 | 2.75 | 2.58 | 2.50 | 2.83 | 2.25 | 1.00 | #3 | |
17 | Nerea PÉREZ ARCOS Club Hielo Igloo | Igloo | ESP | 37.25 | 18.33 | 20.92 | 2.83 | 2.58 | 2.58 | 2.83 | 2.25 | 2.00 | #7 | |
18 | Lucía ETXEBARRIA BELDARRAÍN Club Hielo Txuri-Berri | Txuri | ESP | 37.09 | 17.76 | 19.33 | 2.75 | 2.25 | 2.33 | 2.50 | 2.25 | 0.00 | #2 | |
19 | Marta CABALLERO Ice Leganés | IL | ESP | 36.06 | 17.00 | 21.06 | 2.92 | 2.58 | 2.33 | 2.75 | 2.58 | 2.00 | #8 | |
20 | Hanna IRAZABAL Club Hielo Igloo | Igloo | ESP | 32.44 | 14.97 | 17.47 | 2.50 | 2.17 | 2.00 | 2.33 | 1.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/12/2009 15:36