Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenaelle GILLERON-GORRY S.G.A. Annecy | Annec | FRA | 41.98 | 25.70 | 16.28 | 4.33 | 3.75 | 4.17 | 4.17 | 3.92 | 0.00 | #1 | |
2 | Celia ROBLEDO Club Hielo Igloo | Igloo | ESP | 40.98 | 24.70 | 17.28 | 4.42 | 3.83 | 4.42 | 4.25 | 4.67 | 1.00 | #8 | |
3 | Anais VENTARD S.G.A. Annecy | Annec | FRA | 38.43 | 23.17 | 16.26 | 4.33 | 3.75 | 4.00 | 4.00 | 4.25 | 1.00 | #4 | |
4 | Pauline ARNAUD S.G.A. Annecy | Annec | FRA | 38.36 | 22.80 | 15.56 | 3.92 | 3.67 | 4.17 | 3.92 | 3.75 | 0.00 | #5 | |
5 | Raquel ALVAREZ Club Hielo Igloo | Igloo | ESP | 32.92 | 18.26 | 14.66 | 3.83 | 3.33 | 3.75 | 3.67 | 3.75 | 0.00 | #10 | |
6 | Estefanía ÁLVAREZ SERRANO Club Hielo Valdemoro | Valde | ESP | 30.14 | 17.40 | 12.74 | 3.42 | 3.00 | 3.25 | 3.17 | 3.08 | 0.00 | #2 | |
7 | Patricia ORTÍZ Futbol Club Barcelona | FCB | ESP | 29.94 | 16.20 | 14.74 | 3.75 | 3.33 | 3.67 | 3.67 | 4.00 | 1.00 | #3 | |
8 | Sara ALONSO BARANDIARAN Club Hielo Txuri-Berri | Txuri | ESP | 28.33 | 15.13 | 14.20 | 3.75 | 3.33 | 3.67 | 3.58 | 3.42 | 1.00 | #7 | |
9 | Cindy CAMPOY S.G.A. Annecy | Annec | FRA | 28.18 | 16.10 | 12.08 | 3.42 | 2.75 | 3.00 | 3.00 | 2.92 | 0.00 | #6 | |
10 | Cristina PÉREZ Ice Leganés | IL | ESP | 26.42 | 14.90 | 12.52 | 3.33 | 2.83 | 3.17 | 3.25 | 3.08 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/12/2009 15:36