Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier RAYA Club Hielo Igloo | Igloo | ESP | 97.54 | 45.38 | 52.16 | 5.00 | 4.83 | 5.42 | 5.33 | 5.50 | 0.00 | #7 | |
2 | A.Felipe MONTOYA Club Hielo Txuri-Berri | Txuri | ESP | 82.18 | 39.20 | 42.98 | 4.33 | 3.83 | 4.50 | 4.33 | 4.50 | 0.00 | #6 | |
3 | Alejandro SOLER CASTRO Futbol Club Barcelona | FCB | ESP | 74.29 | 37.45 | 37.84 | 3.75 | 3.50 | 3.92 | 3.83 | 3.92 | 1.00 | #5 | |
4 | Francesc PALAU BIEL Club Poliesportiu Puigcerdá | CPP | ESP | 66.43 | 30.43 | 38.00 | 4.17 | 3.50 | 3.83 | 3.75 | 3.75 | 2.00 | #3 | |
5 | Aritz MAESTU BABARRO Club Hielo Txuri-Berri | Txuri | ESP | 59.45 | 27.95 | 32.50 | 3.83 | 2.92 | 3.17 | 3.33 | 3.00 | 1.00 | #4 | |
6 | Javier CANO Club Hielo Igloo | Igloo | ESP | 55.98 | 22.48 | 34.50 | 3.92 | 3.25 | 3.33 | 3.42 | 3.33 | 1.00 | #2 | |
7 | Daniel PERIZ Aramon Club de Hielo Jaca | ACHJ | ESP | 55.75 | 23.91 | 32.84 | 3.50 | 3.00 | 3.25 | 3.42 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/12/2009 15:36