Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Héctor ALONSO SERRANO SAD Majadahonda | Majad | ESP | 52.67 | 24.85 | 28.82 | 3.95 | 4.00 | 4.40 | 4.60 | 1.00 | #3 | |
2 | Alejandro GRANDES FERNÁNDEZ Club Poliesportiu Puigcerdá | CPP | ESP | 38.09 | 19.89 | 18.20 | 2.85 | 2.35 | 2.90 | 2.60 | 0.00 | #1 | |
3 | Pedro BETEGÓN Club Sport Hielo | Sport | ESP | 35.44 | 17.73 | 18.71 | 2.90 | 2.55 | 2.90 | 2.65 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 19/12/2010 15:20