Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier FERNÁNDEZ SAD Majadahonda | Majad | ESP | 71.50 | 39.50 | 32.00 | 6.30 | 5.50 | 6.75 | 6.55 | 6.90 | 0.00 | #2 | |
2 | Javier RAYA SAD Majadahonda | Majad | ESP | 63.46 | 36.26 | 27.20 | 5.30 | 4.80 | 5.75 | 5.60 | 5.75 | 0.00 | #1 | |
3 | A.Felipe MONTOYA Club Hielo Txuri-Berri | Txuri | ESP | 49.46 | 25.06 | 25.40 | 4.90 | 4.55 | 5.20 | 5.30 | 5.45 | 1.00 | #4 | |
4 | Aritz MAESTU BABARRO Club Hielo Txuri-Berri | Txuri | ESP | 40.06 | 20.16 | 20.90 | 4.45 | 4.10 | 4.15 | 4.30 | 3.90 | 1.00 | #5 | |
5 | Dimitris CHRISTODULIDES T.C. Toulousse | Toulo | ESP | 34.67 | 14.92 | 20.75 | 4.30 | 3.85 | 4.20 | 4.30 | 4.10 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 19/12/2010 15:20