Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier RAYA SAD Majadahonda | Majad | ESP | 130.26 | 61.76 | 68.50 | 6.35 | 6.60 | 7.05 | 7.00 | 7.25 | 0.00 | #4 | |
2 | Javier FERNÁNDEZ SAD Majadahonda | Majad | ESP | 120.63 | 53.03 | 69.60 | 7.35 | 6.60 | 6.20 | 7.65 | 7.00 | 2.00 | #5 | |
3 | A.Felipe MONTOYA Club Hielo Txuri-Berri | Txuri | ESP | 91.61 | 44.41 | 49.20 | 5.10 | 4.35 | 4.90 | 4.95 | 5.30 | 2.00 | #3 | |
4 | Dimitris CHRISTODULIDES T.C. Toulousse | Toulo | ESP | 81.42 | 36.62 | 45.80 | 4.75 | 4.25 | 4.60 | 4.75 | 4.55 | 1.00 | #1 | |
5 | Aritz MAESTU BABARRO Club Hielo Txuri-Berri | Txuri | ESP | 77.42 | 35.22 | 42.20 | 4.50 | 4.00 | 4.15 | 4.40 | 4.05 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 19/12/2010 15:20