Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula MONGE MARTÍN Club Hielo Igloo | Igloo | ESP | 30.52 | 15.43 | 15.09 | 3.83 | 3.67 | 3.67 | 3.92 | 0.00 | #12 | |
2 | Lucía DEL PRADO MONTERO Ice Leganés | IL | ESP | 29.77 | 14.94 | 14.83 | 3.67 | 3.33 | 4.00 | 3.83 | 0.00 | #1 | |
3 | Victoria RODRÍGUEZ LONG Aramon Club de Hielo Jaca | ACHJ | ESP | 28.89 | 15.13 | 13.76 | 3.75 | 3.42 | 3.42 | 3.17 | 0.00 | #3 | |
4 | Irene MANAU CAMARILLO Futbol Club Barcelona | FCB | ESP | 28.86 | 13.86 | 15.00 | 4.08 | 3.42 | 3.83 | 3.67 | 0.00 | #2 | |
5 | Maria MARTÍNEZ GARCÍA SAD Majadahonda | Majad | ESP | 28.36 | 13.70 | 14.66 | 4.00 | 3.58 | 3.83 | 3.25 | 0.00 | #4 | |
6 | Cristina MARTÍNEZ DE HARO Andorra Club Gel | ACG | AND | 27.04 | 14.20 | 12.84 | 3.50 | 3.00 | 3.17 | 3.17 | 0.00 | #8 | |
7 | Julia RIBAS Futbol Club Barcelona | FCB | ESP | 26.96 | 12.20 | 14.76 | 3.67 | 3.42 | 3.67 | 4.00 | 0.00 | #10 | |
8 | Alexandra RODRIGUEZ LONG Aramon Club de Hielo Jaca | ACHJ | ESP | 24.30 | 12.80 | 12.50 | 3.50 | 3.00 | 3.08 | 2.92 | 1.00 | #11 | |
9 | Lucia ALVARO MARTINEZ Ice Leganés | IL | ESP | 23.82 | 11.23 | 12.59 | 3.17 | 3.00 | 3.17 | 3.25 | 0.00 | #9 | |
10 | Ariadna LAGO MUÑOZ Ice Leganés | IL | ESP | 23.33 | 10.67 | 12.66 | 3.33 | 3.08 | 3.00 | 3.25 | 0.00 | #7 | |
11 | Julia DEL PRADO MONTERO Ice Leganés | IL | ESP | 23.06 | 11.73 | 11.33 | 2.83 | 2.83 | 2.92 | 2.75 | 0.00 | #5 | |
12 | Judith MARTÍN TINEO Club Sport Hielo | Sport | ESP | 16.27 | 7.10 | 10.17 | 2.67 | 2.67 | 2.50 | 2.33 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 18/12/2011 15:25