Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Héctor ALONSO SERRANO SAD Majadahonda | Majad | ESP | 34.81 | 17.89 | 16.92 | 4.17 | 4.08 | 4.25 | 4.42 | 0.00 | #1 | |
2 | Ernesto MARTÍNEZ FERRÁN Club Hielo Igloo | Igloo | ESP | 27.86 | 13.53 | 14.33 | 3.92 | 3.58 | 3.75 | 3.08 | 0.00 | #6 | |
3 | Aleix GABARA XANCÓ Futbol Club Barcelona | FCB | ESP | 27.76 | 13.67 | 14.09 | 3.67 | 3.50 | 3.42 | 3.50 | 0.00 | #2 | |
4 | Tomàs LLORENS GUARINO Futbol Club Barcelona | FCB | ESP | 25.98 | 13.40 | 12.58 | 3.33 | 2.92 | 3.33 | 3.00 | 0.00 | #4 | |
5 | Ton CONSUL VIVAR Esport de Geu Val D'Aran | CEGVA | ESP | 22.95 | 11.53 | 13.42 | 3.58 | 3.17 | 3.25 | 3.42 | 2.00 | #5 | |
6 | Alejandro GRANDES FERNÁNDEZ Club Poliesportiu Puigcerdá | CPP | ESP | 21.96 | 9.30 | 12.66 | 3.50 | 3.08 | 3.08 | 3.00 | 0.00 | #7 | |
7 | Alexandru ILICI Esport de Geu Val D'Aran | CEGVA | ESP | 15.23 | 6.40 | 9.83 | 2.75 | 2.67 | 2.33 | 2.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 18/12/2011 15:26