Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Héctor ALONSO SERRANO SAD Majadahonda | Majad | ESP | 58.30 | 27.71 | B | 31.59 | 4.50 | 4.58 | 4.67 | 4.83 | 1.00 | #7 |
2 | Aleix GABARA XANCÓ Futbol Club Barcelona | FCB | ESP | 53.42 | 25.51 | B | 27.91 | 4.00 | 3.83 | 4.42 | 4.17 | 0.00 | #5 |
3 | Tomàs LLORENS GUARINO Futbol Club Barcelona | FCB | ESP | 45.41 | 21.45 | 23.96 | 3.67 | 3.58 | 3.67 | 3.17 | 0.00 | #4 | |
4 | Ton CONSUL VIVAR Esport de Geu Val D'Aran | CEGVA | ESP | 45.37 | 20.86 | 24.51 | 3.50 | 3.58 | 3.75 | 3.58 | 0.00 | #3 | |
5 | Ernesto MARTÍNEZ FERRÁN Club Hielo Igloo | Igloo | ESP | 41.04 | 17.52 | 24.52 | 3.75 | 3.67 | 3.67 | 3.33 | 1.00 | #6 | |
6 | Alejandro GRANDES FERNÁNDEZ Club Poliesportiu Puigcerdá | CPP | ESP | 39.29 | 20.17 | B | 20.12 | 3.17 | 2.75 | 3.08 | 2.83 | 1.00 | #2 |
7 | Alexandru ILICI Esport de Geu Val D'Aran | CEGVA | ESP | 37.27 | 18.00 | 19.27 | 2.83 | 2.92 | 2.92 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 18/12/2011 15:26