Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena MANGAS ENRIQUEZ Club Hielo Txuri-Berri | Txuri | ESP | 38.33 | 21.53 | 16.80 | 4.42 | 3.75 | 4.67 | 4.08 | 4.08 | 0.00 | #7 | |
2 | Marta CUNÍ BAULENAS Club Poliesportiu Puigcerdá | CPP | ESP | 32.27 | 17.27 | 15.00 | 4.00 | 3.75 | 3.75 | 3.67 | 3.58 | 0.00 | #3 | |
3 | Marta Maria GARCIA ORGE Aramon Club de Hielo Jaca | ACHJ | ESP | 32.20 | 16.86 | 16.34 | 4.25 | 3.75 | 4.00 | 4.00 | 4.42 | 1.00 | #2 | |
4 | Idoia FUENTES UGARTEMENDIA Club Hielo Txuri-Berri | Txuri | ESP | 31.79 | 16.13 | 15.66 | 3.75 | 3.67 | 4.08 | 3.83 | 4.25 | 0.00 | #4 | |
5 | Estefanía ÁLVAREZ SERRANO Aramon Club de Hielo Jaca | ACHJ | ESP | 26.94 | 13.74 | 14.20 | 3.92 | 3.67 | 3.50 | 3.58 | 3.08 | 1.00 | #5 | |
6 | Marta CABALLERO Ice Leganés | IL | ESP | 25.04 | 12.98 | 12.06 | 3.17 | 3.00 | 2.83 | 3.25 | 2.83 | 0.00 | #1 | |
7 | Sandra MOREU SOBERA Ice Leganés | IL | ESP | 24.41 | 11.33 | 13.08 | 3.42 | 3.25 | 3.00 | 3.67 | 3.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/12/2011 15:26