Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena MANGAS ENRIQUEZ Club Hielo Txuri-Berri | Txuri | ESP | 75.13 | 37.26 | 37.87 | 4.92 | 3.83 | 5.17 | 4.92 | 4.83 | 0.00 | #7 | |
2 | Marta Maria GARCIA ORGE Aramon Club de Hielo Jaca | ACHJ | ESP | 65.27 | 29.81 | 35.46 | 4.58 | 4.00 | 4.50 | 4.33 | 4.75 | 0.00 | #5 | |
3 | Marta CUNÍ BAULENAS Club Poliesportiu Puigcerdá | CPP | ESP | 59.80 | 28.21 | 31.59 | 4.33 | 3.58 | 3.92 | 4.08 | 3.83 | 0.00 | #6 | |
4 | Sandra MOREU SOBERA Ice Leganés | IL | ESP | 54.23 | 27.35 | 27.88 | 3.42 | 3.17 | 3.50 | 3.67 | 3.67 | 1.00 | #1 | |
5 | Estefanía ÁLVAREZ SERRANO Aramon Club de Hielo Jaca | ACHJ | ESP | 47.56 | 21.56 | 26.00 | 3.75 | 2.83 | 3.50 | 3.00 | 3.17 | 0.00 | #3 | |
6 | Marta CABALLERO Ice Leganés | IL | ESP | 47.46 | 22.13 | 25.33 | 3.25 | 3.00 | 3.00 | 3.50 | 3.08 | 0.00 | #2 | |
7 | Idoia FUENTES UGARTEMENDIA Club Hielo Txuri-Berri | Txuri | ESP | 44.15 | 18.68 | 27.47 | 3.58 | 3.33 | 3.17 | 3.67 | 3.42 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/12/2011 15:26