Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MARTÍNEZ GARCÍA SAD Majadahonda | Majad | ESP | 30.02 | 15.56 | 14.46 | 4.67 | 4.33 | 4.75 | 4.33 | 0.00 | #13 | |
2 | Paula MONGE MARTÍN SAD Majadahonda | Majad | ESP | 28.50 | 14.50 | 14.00 | 4.50 | 4.00 | 4.58 | 4.42 | 0.00 | #6 | |
3 | Irene MANAU CAMARILLO Futbol Club Barcelona | FCB | ESP | 28.04 | 13.96 | 14.08 | 4.50 | 3.92 | 4.67 | 4.50 | 0.00 | #3 | |
4 | Carmen BALTANÁS CRESPO SAD Majadahonda | Majad | ESP | 25.93 | 12.67 | 13.26 | 4.50 | 3.83 | 4.00 | 4.25 | 0.00 | #8 | |
5 | Claire MOREL Aramon Club de Hielo Jaca | ACHJ | ESP | 24.75 | 11.57 | 13.18 | 4.08 | 3.83 | 4.08 | 4.50 | 0.00 | #12 | |
6 | Alexandra BERNADÓ ZAVALA Futbol Club Barcelona | FCB | ESP | 23.10 | 12.56 | 10.54 | 3.50 | 3.17 | 3.17 | 3.33 | 0.00 | #5 | |
7 | Julia DEL PRADO MONTERO Ice Leganés | IL | ESP | 23.00 | 12.20 | 10.80 | 3.42 | 3.08 | 3.58 | 3.42 | 0.00 | #9 | |
8 | Cristina MARTÍNEZ DE HARO Andorra Club Gel | ACG | AND | 22.84 | 12.00 | 10.84 | 3.33 | 3.08 | 3.58 | 3.58 | 0.00 | #7 | |
9 | Natalia HERNANDO OSPINA SAD Majadahonda | Majad | ESP | 22.16 | 10.50 | 11.66 | 3.83 | 3.50 | 3.75 | 3.50 | 0.00 | #1 | |
10 | Ona MASIP CASES Esport de Geu Val D'Aran | CEGVA | ESP | 20.49 | 11.23 | 10.26 | 3.50 | 3.00 | 3.33 | 3.00 | 1.00 | #11 | |
11 | Lucia ALVARO MARTINEZ Ice Leganés | IL | ESP | 20.28 | 10.10 | 10.18 | 3.33 | 2.83 | 3.33 | 3.25 | 0.00 | #4 | |
12 | Tania MARGARIDO PEREIRA Andorra Club Gel | ACG | AND | 18.64 | 8.90 | 10.74 | 3.67 | 3.00 | 3.42 | 3.33 | 1.00 | #10 | |
13 | Amaia ROMERO Club Hielo Txuri-Berri | Txuri | ESP | 17.06 | 8.40 | 8.66 | 2.83 | 2.75 | 2.83 | 2.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16/12/2012 16:25