Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ton CONSUL VIVAR Futbol Club Barcelona | FCB | ESP | 59.41 | 28.36 | B | 31.05 | 4.50 | 3.92 | 4.50 | 4.33 | 0.00 | #6 |
2 | Ernesto MARTÍNEZ SAD Majadahonda | Majad | ESP | 52.07 | 25.03 | B | 28.04 | 4.08 | 3.83 | 3.92 | 3.75 | 1.00 | #3 |
3 | Aleix GABARA XANCÓ Futbol Club Barcelona | FCB | ESP | 51.16 | 24.57 | 27.59 | 4.08 | 3.58 | 4.00 | 3.67 | 1.00 | #5 | |
4 | Tomás GUARINO Esport de Geu Val D'Aran | CEGVA | ESP | 46.42 | 22.40 | B | 24.02 | 3.67 | 3.25 | 3.42 | 3.00 | 0.00 | #4 |
5 | Alexandru ILICI Esport de Geu Val D'Aran | CEGVA | ESP | 45.37 | 22.11 | 23.26 | 3.17 | 2.92 | 3.33 | 3.50 | 0.00 | #1 | |
6 | Bryan MAS Club Hielo Txuri-Berri | Txuri | ESP | 44.46 | 20.92 | 23.54 | 3.00 | 3.25 | 3.50 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16/12/2012 16:25