Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor BUSTAMANTE ALMAZÁN SAD Majadahonda | Majad | ESP | 52.95 | 25.20 | 27.75 | 5.58 | 5.17 | 5.75 | 5.58 | 5.67 | 0.00 | #4 | |
2 | Javier CANO Ice Leganés | IL | ESP | 39.13 | 18.30 | 20.83 | 4.50 | 3.58 | 4.50 | 4.25 | 4.00 | 0.00 | #3 | |
3 | Héctor ALONSO SERRANO SAD Majadahonda | Majad | ESP | 37.84 | 16.51 | 22.33 | 4.58 | 4.33 | 4.17 | 4.67 | 4.58 | 1.00 | #1 | |
4 | Miguel Angel CORDERO MEDIAVILLA Club Sport Hielo | Sport | ESP | 31.74 | 14.08 | 18.66 | 4.08 | 3.58 | 3.75 | 3.75 | 3.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16/12/2012 16:25