Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor BUSTAMANTE ALMAZÁN SAD Majadahonda | Majad | ESP | 94.05 | 39.05 | 56.00 | 5.92 | 5.25 | 5.58 | 5.67 | 5.58 | 1.00 | #4 | |
2 | Héctor ALONSO SERRANO SAD Majadahonda | Majad | ESP | 79.57 | 31.75 | 47.82 | 4.83 | 4.25 | 4.92 | 5.08 | 4.83 | 0.00 | #2 | |
3 | Javier CANO Ice Leganés | IL | ESP | 73.13 | 29.79 | 43.34 | 4.58 | 3.92 | 4.42 | 4.58 | 4.17 | 0.00 | #3 | |
4 | Miguel Angel CORDERO MEDIAVILLA Club Sport Hielo | Sport | ESP | 51.76 | 18.26 | 36.50 | 4.00 | 3.67 | 3.33 | 4.00 | 3.25 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16/12/2012 16:25