Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta Maria GARCIA ORGE Aramon Club de Hielo Jaca | ACHJ | ESP | 42.23 | 22.57 | 19.66 | 5.08 | 4.25 | 5.08 | 4.92 | 5.25 | 0.00 | #7 | |
2 | Elena MANGAS ENRIQUEZ Club Hielo Txuri-Berri | Txuri | ESP | 39.16 | 21.64 | 17.52 | 4.58 | 3.83 | 4.67 | 4.33 | 4.50 | 0.00 | #5 | |
3 | Idoia FUENTES UGARTEMENDIA Club Hielo Txuri-Berri | Txuri | ESP | 35.20 | 19.66 | 15.54 | 4.25 | 3.42 | 4.00 | 3.83 | 3.92 | 0.00 | #4 | |
4 | Marta CUNÍ BAULENAS Club Poliesportiu Puigcerdá | CPP | ESP | 31.30 | 15.78 | 15.52 | 4.25 | 3.58 | 3.83 | 4.08 | 3.67 | 0.00 | #6 | |
5 | Lucía DEL PRADO MONTERO Ice Leganés | IL | ESP | 28.74 | 14.20 | 16.54 | 4.42 | 3.92 | 3.83 | 4.25 | 4.25 | 2.00 | #8 | |
6 | Sandra MOREU SOBERA Ice Leganés | IL | ESP | 26.53 | 13.13 | 13.40 | 3.42 | 3.00 | 3.33 | 3.42 | 3.58 | 0.00 | #2 | |
7 | Júlia RIBAS SASTRE Futbol Club Barcelona | FCB | ESP | 26.12 | 12.30 | 13.82 | 3.75 | 3.17 | 3.17 | 3.75 | 3.42 | 0.00 | #3 | |
8 | Marta CABALLERO Ice Leganés | IL | ESP | 25.22 | 11.50 | 13.72 | 3.58 | 3.33 | 3.42 | 3.50 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16/12/2012 16:25