Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleix GABARA XANCÓ Futbol Club Barcelona | FCB | FCEH | 35.40 | 20.43 | 14.97 | 4.31 | 3.81 | 4.38 | 4.13 | 0.00 | #1 | |
2 | Ernesto MARTÍNEZ FERRÁN La Nevera Majadahonda | Never | FMDI | 30.09 | 15.30 | 14.79 | 4.56 | 4.06 | 3.94 | 3.88 | 0.00 | #3 | |
3 | Gaizka MADEJÓN CAMBRA Club Hielo Txuri-Berri | Txuri | FVDI | 29.29 | 14.93 | 14.36 | 3.94 | 3.69 | 4.19 | 4.13 | 0.00 | #5 | |
4 | Alexandru ILICI Esport de Geu Val D'Aran | CEGVA | FCEH | 28.23 | 15.41 | 12.82 | 3.69 | 3.56 | 3.56 | 3.44 | 0.00 | #6 | |
5 | Tomás GUARINO Esport de Geu Val D'Aran | CEGVA | FCEH | 25.33 | 14.45 | 11.88 | 3.69 | 3.19 | 3.38 | 2.94 | 1.00 | #4 | |
6 | Bryan MAS Club Hielo Txuri-Berri | Txuri | FVDI | 21.44 | 10.47 | 10.97 | 3.31 | 2.88 | 3.06 | 2.94 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 21/12/2013 20:48