Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernesto MARTÍNEZ FERRÁN La Nevera Majadahonda | Never | FMDI | 59.66 | 29.38 | B | 31.28 | 4.63 | 4.00 | 4.31 | 4.44 | 1.00 | #5 |
2 | Tomás GUARINO Esport de Geu Val D'Aran | CEGVA | FCEH | 52.09 | 28.23 | B | 23.86 | 3.75 | 3.13 | 3.44 | 2.94 | 0.00 | #2 |
3 | Alexandru ILICI Esport de Geu Val D'Aran | CEGVA | FCEH | 51.52 | 25.64 | B | 25.88 | 3.69 | 3.25 | 3.75 | 3.69 | 0.00 | #3 |
4 | Gaizka MADEJÓN CAMBRA Club Hielo Txuri-Berri | Txuri | FVDI | 50.52 | 23.62 | 27.90 | 4.00 | 3.44 | 4.00 | 4.06 | 1.00 | #4 | |
5 | Aleix GABARA XANCÓ Futbol Club Barcelona | FCB | FCEH | 50.51 | 25.16 | B | 28.35 | 4.19 | 3.81 | 3.69 | 4.06 | 3.00 | #6 |
6 | Bryan MAS Club Hielo Txuri-Berri | Txuri | FVDI | 48.38 | 26.09 | B | 23.29 | 3.44 | 3.13 | 3.31 | 3.06 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 21/12/2013 20:48