Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MARTÍNEZ GARCÍA La Nevera Majadahonda | Never | FMDI | 40.97 | 22.82 | 18.15 | 4.69 | 4.44 | 4.75 | 4.56 | 4.25 | 0.00 | #1 | |
2 | Elena MANGAS ENRIQUEZ Club Hielo Txuri-Berri | Txuri | FVDI | 40.95 | 21.65 | 19.30 | 5.00 | 4.69 | 4.94 | 4.69 | 4.81 | 0.00 | #6 | |
3 | Irene MANAU CAMARILLO Futbol Club Barcelona | FCB | FCEH | 35.99 | 18.59 | 17.40 | 4.44 | 4.06 | 4.38 | 4.44 | 4.44 | 0.00 | #2 | |
4 | Idoia FUENTES UGARTEMENDIA Club Hielo Txuri-Berri | Txuri | FVDI | 35.22 | 18.77 | 17.45 | 4.44 | 4.13 | 4.25 | 4.31 | 4.69 | 1.00 | #4 | |
5 | Maeva GALLARDA ROSSELL Patinatge Artistic Puigcerdà | Puig | FCEH | 34.53 | 17.98 | 16.55 | 4.25 | 3.88 | 4.13 | 4.19 | 4.25 | 0.00 | #3 | |
6 | Júlia RIBAS SASTRE Futbol Club Barcelona | FCB | FCEH | 33.57 | 17.92 | 15.65 | 3.88 | 3.81 | 3.94 | 4.06 | 3.88 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21/12/2013 20:48