Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MARTÍNEZ GARCÍA La Nevera Majadahonda | Never | FMDI | 65.73 | 30.81 | 34.92 | 4.69 | 4.44 | 4.38 | 4.44 | 3.88 | 0.00 | #6 | |
2 | Elena MANGAS ENRIQUEZ Club Hielo Txuri-Berri | Txuri | FVDI | 64.38 | 29.27 | 37.11 | 4.94 | 4.50 | 4.38 | 4.69 | 4.69 | 2.00 | #5 | |
3 | Maeva GALLARDA ROSSELL Patinatge Artistic Puigcerdà | Puig | FCEH | 60.12 | 28.32 | 31.80 | 4.25 | 3.81 | 3.94 | 3.94 | 3.94 | 0.00 | #2 | |
4 | Idoia FUENTES UGARTEMENDIA Club Hielo Txuri-Berri | Txuri | FVDI | 58.92 | 27.00 | 33.92 | 4.56 | 4.13 | 3.88 | 4.44 | 4.19 | 2.00 | #3 | |
5 | Júlia RIBAS SASTRE Futbol Club Barcelona | FCB | FCEH | 52.58 | 24.68 | 28.90 | 3.81 | 3.44 | 3.50 | 3.81 | 3.50 | 1.00 | #1 | |
6 | Irene MANAU CAMARILLO Futbol Club Barcelona | FCB | FCEH | 50.85 | 21.03 | 32.82 | 4.50 | 4.00 | 3.63 | 4.25 | 4.13 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21/12/2013 20:48