Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Héctor ALONSO SERRANO La Nevera Majadahonda | Never | FMDI | 102.59 | 50.57 | 53.02 | 5.25 | 4.69 | 5.44 | 5.63 | 5.50 | 1.00 | #3 | |
2 | Victor BUSTAMANTE ALMAZÁN La Nevera Majadahonda | Never | FMDI | 100.72 | 44.32 | 57.40 | 6.00 | 5.38 | 5.44 | 5.94 | 5.94 | 1.00 | #5 | |
3 | Ton CONSUL VIVAR Futbol Club Barcelona | FCB | FCEH | 84.63 | 38.37 | 47.26 | 5.00 | 4.25 | 4.63 | 5.00 | 4.75 | 1.00 | #4 | |
4 | Miguel Angel CORDERO MEDIAVILLA La Nevera Majadahonda | Never | FMDI | 65.07 | 27.81 | 38.26 | 4.13 | 3.81 | 3.31 | 4.25 | 3.63 | 1.00 | #2 | |
5 | Pedro BETEGÓN MARTÍN Club Sport Hielo | Sport | FMDI | 54.36 | 21.74 | 33.62 | 3.81 | 3.25 | 3.00 | 3.50 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21/12/2013 20:48