Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier FERNÁNDEZ LÓPEZ Ice Leganés | IL | FMDI | 97.91 | 50.27 | 47.64 | 9.38 | 9.31 | 9.44 | 9.63 | 9.88 | 0.00 | #2 | |
2 | Javier RAYA BUENACHE SAD Majadahonda | Majad | FMDI | 78.63 | 40.12 | 38.51 | 7.44 | 7.38 | 8.00 | 7.75 | 7.94 | 0.00 | #4 | |
3 | A.Felipe MONTOYA PULGARÍN SAD Majadahonda | Majad | FMDI | 63.01 | 32.44 | 30.57 | 6.19 | 5.69 | 6.31 | 6.13 | 6.25 | 0.00 | #1 | |
4 | Daniel PERIZ Futbol Club Barcelona | FCB | FCEH | 44.82 | 22.00 | 22.82 | 4.63 | 4.19 | 4.56 | 4.69 | 4.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21/12/2013 20:48