Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier FERNÁNDEZ LÓPEZ Ice Leganés | IL | FMDI | 187.66 | 91.04 | 96.62 | 9.56 | 9.44 | 9.69 | 9.81 | 9.81 | 0.00 | #4 | |
2 | Javier RAYA BUENACHE SAD Majadahonda | Majad | FMDI | 144.65 | 67.25 | 77.40 | 7.56 | 7.44 | 7.88 | 7.88 | 7.94 | 0.00 | #3 | |
3 | A.Felipe MONTOYA PULGARÍN SAD Majadahonda | Majad | FMDI | 93.33 | 36.81 | 58.52 | 6.06 | 5.63 | 5.50 | 6.19 | 5.88 | 2.00 | #2 | |
4 | Daniel PERIZ Futbol Club Barcelona | FCB | FCEH | 86.43 | 40.41 | 46.02 | 4.69 | 4.25 | 4.63 | 4.69 | 4.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21/12/2013 20:48