Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maeva GALLARDA ROSSELL | ESP | 40.12 | 22.04 | 18.08 | 4.67 | 3.92 | 4.75 | 4.50 | 4.75 | 0.00 | #3 | |
2 | Julia RIBAS | ESP | 37.53 | 21.19 | 16.34 | 4.17 | 3.58 | 4.33 | 4.17 | 4.17 | 0.00 | #2 | |
3 | Elena MANGAS ENRIQUEZ | ESP | 36.25 | 18.93 | 17.32 | 4.58 | 4.00 | 4.42 | 4.33 | 4.33 | 0.00 | #7 | |
4 | Maria MARTÍNEZ GARCÍA | ESP | 35.75 | 17.87 | 17.88 | 4.92 | 4.17 | 4.25 | 4.83 | 4.17 | 0.00 | #6 | |
5 | Idoia FUENTES UGARTEMENDIA | ESP | 35.03 | 17.91 | 17.12 | 4.25 | 4.08 | 4.25 | 4.25 | 4.58 | 0.00 | #10 | |
6 | Irene MANAU CAMARILLO | ESP | 34.04 | 17.30 | 17.74 | 4.67 | 4.00 | 4.42 | 4.50 | 4.58 | 1.00 | #9 | |
7 | Laia BERTRAN GRACIA | ESP | 26.00 | 12.60 | 14.40 | 3.92 | 3.58 | 3.42 | 3.58 | 3.50 | 1.00 | #1 | |
8 | Natalia HERNANDO OSPINA | ESP | 25.97 | 13.23 | 14.74 | 4.00 | 3.58 | 3.42 | 3.92 | 3.50 | 2.00 | #5 | |
9 | Sofía GARCÍA-LORENZANA SÁEZ | ESP | 25.17 | 11.11 | 15.06 | 4.00 | 3.83 | 3.50 | 3.83 | 3.67 | 1.00 | #4 | |
10 | Amaia ROMERO | ESP | 22.45 | 9.17 | 14.28 | 3.75 | 3.25 | 3.42 | 3.92 | 3.50 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22/12/2014 10:45