Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maeva GALLARDA ROSSELL | ESP | 70.17 | 32.58 | 37.59 | 5.08 | 4.33 | 4.75 | 4.50 | 4.83 | 0.00 | #10 | |
2 | Julia RIBAS | ESP | 62.77 | 28.11 | 34.66 | 4.42 | 4.00 | 4.58 | 4.33 | 4.33 | 0.00 | #9 | |
3 | Irene MANAU CAMARILLO | ESP | 60.67 | 25.81 | 35.86 | 4.75 | 4.08 | 4.50 | 4.50 | 4.58 | 1.00 | #5 | |
4 | Maria MARTÍNEZ GARCÍA | ESP | 58.29 | 25.96 | 33.33 | 4.67 | 4.08 | 4.00 | 4.33 | 3.75 | 1.00 | #7 | |
5 | Elena MANGAS ENRIQUEZ | ESP | 56.09 | 22.08 | 34.01 | 4.50 | 4.00 | 4.42 | 4.17 | 4.17 | 0.00 | #8 | |
6 | Laia BERTRAN GRACIA | ESP | 52.92 | 23.92 | 30.00 | 4.00 | 3.50 | 3.83 | 3.67 | 3.75 | 1.00 | #4 | |
7 | Idoia FUENTES UGARTEMENDIA | ESP | 52.40 | 20.73 | 32.67 | 4.25 | 3.92 | 4.00 | 4.08 | 4.17 | 1.00 | #6 | |
8 | Natalia HERNANDO OSPINA | ESP | 51.15 | 21.29 | 31.86 | 4.08 | 3.75 | 4.08 | 4.08 | 3.92 | 2.00 | #3 | |
9 | Sofía GARCÍA-LORENZANA SÁEZ | ESP | 46.64 | 21.43 | 27.21 | 4.00 | 3.42 | 3.17 | 3.25 | 3.17 | 2.00 | #2 | |
10 | Amaia ROMERO | ESP | 43.24 | 18.64 | 25.60 | 3.50 | 2.92 | 3.25 | 3.25 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22/12/2014 10:45