Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleix GABARA XANCÓ | ESP | 56.29 | 29.87 | 26.42 | 5.17 | 4.75 | 5.75 | 5.33 | 5.42 | 0.00 | #5 | |
2 | Ton CONSUL VIVAR | ESP | 48.61 | 24.46 | 24.15 | 5.08 | 4.33 | 5.08 | 4.83 | 4.83 | 0.00 | #1 | |
3 | Ernesto MARTÍNEZ FERRÁN | ESP | 41.83 | 18.50 | 23.33 | 5.00 | 4.75 | 4.33 | 4.83 | 4.42 | 0.00 | #6 | |
4 | Héctor ALONSO SERRANO | ESP | 40.47 | 18.81 | 23.66 | 5.00 | 4.83 | 4.25 | 5.00 | 4.58 | 2.00 | #4 | |
5 | Miguel TARANCO RUIZ | ESP | 34.48 | 15.57 | 18.91 | 3.83 | 3.75 | 3.58 | 4.08 | 3.67 | 0.00 | #2 | |
6 | Alexandru ILICI | ESP | 32.09 | 14.67 | 18.42 | 3.92 | 3.58 | 3.42 | 3.75 | 3.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22/12/2014 10:45