Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleix GABARA XANCÓ | ESP | 98.31 | 46.97 | 51.34 | 5.17 | 4.58 | 5.42 | 5.25 | 5.25 | 0.00 | #6 | |
2 | Ton CONSUL VIVAR | ESP | 89.81 | 40.01 | 49.80 | 5.08 | 4.33 | 5.08 | 5.08 | 5.33 | 0.00 | #5 | |
3 | Héctor ALONSO SERRANO | ESP | 87.08 | 40.40 | 48.68 | 4.92 | 4.50 | 4.42 | 5.33 | 5.17 | 2.00 | #3 | |
4 | Ernesto MARTÍNEZ FERRÁN | ESP | 83.38 | 35.88 | 48.50 | 5.08 | 4.92 | 4.67 | 5.08 | 4.50 | 1.00 | #4 | |
5 | Alexandru ILICI | ESP | 60.08 | 22.08 | 39.00 | 4.25 | 3.67 | 3.83 | 4.00 | 3.75 | 1.00 | #1 | |
6 | Miguel TARANCO RUIZ | ESP | 58.48 | 23.12 | 35.36 | 3.67 | 3.42 | 3.50 | 3.67 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22/12/2014 10:45