Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier FERNÁNDEZ LÓPEZ | ESP | 87.06 | 40.73 | 46.33 | 9.17 | 9.00 | 9.33 | 9.25 | 9.58 | 0.00 | #1 | |
2 | Javier RAYA BUENACHE | ESP | 76.72 | 37.46 | 39.26 | 7.92 | 7.42 | 8.00 | 7.75 | 8.17 | 0.00 | #3 | |
3 | A.Felipe MONTOYA PULGARÍN | ESP | 70.92 | 34.43 | 36.49 | 7.33 | 6.67 | 7.58 | 7.33 | 7.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22/12/2014 10:45