Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier FERNÁNDEZ LÓPEZ | ESP | 168.05 | 74.23 | 93.82 | 9.42 | 9.33 | 9.25 | 9.58 | 9.33 | 0.00 | #3 | |
2 | Javier RAYA BUENACHE | ESP | 132.56 | 57.06 | 76.50 | 7.50 | 7.33 | 7.67 | 7.83 | 7.92 | 1.00 | #2 | |
3 | A.Felipe MONTOYA PULGARÍN | ESP | 120.99 | 50.63 | 71.36 | 7.00 | 6.92 | 7.17 | 7.17 | 7.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22/12/2014 10:45