Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Idoia FUENTES UGARTEMENDIA | ESP | 40.86 | 21.92 | 18.94 | 4.67 | 4.17 | 5.08 | 4.75 | 5.00 | 0.00 | #3 | |
2 | Maeva GALLARDA ROSSELL | ESP | 40.25 | 20.23 | 20.02 | 5.17 | 4.50 | 5.17 | 4.92 | 5.25 | 0.00 | #10 | |
3 | Valentina MATOS ROMERO | ESP | 39.64 | 20.24 | 20.40 | 5.25 | 4.83 | 5.25 | 5.17 | 5.00 | 1.00 | #4 | |
4 | Laia BERTRAN GRACIA | ESP | 36.90 | 19.82 | 18.08 | 4.58 | 4.17 | 4.42 | 4.50 | 4.92 | 1.00 | #11 | |
5 | Sara MATHIOUX MORENO | ESP | 35.64 | 17.50 | 18.14 | 4.67 | 4.42 | 4.58 | 4.58 | 4.42 | 0.00 | #7 | |
6 | Maria MARTÍNEZ GARCÍA | ESP | 32.56 | 16.36 | 17.20 | 4.58 | 4.17 | 4.17 | 4.58 | 4.00 | 1.00 | #5 | |
7 | Marta GUINOVART MONTSERRAT | ESP | 32.07 | 14.93 | 17.14 | 4.50 | 3.92 | 4.33 | 4.42 | 4.25 | 0.00 | #9 | |
8 | Julia RIBAS | ESP | 31.69 | 14.95 | 17.74 | 4.67 | 4.25 | 4.25 | 4.50 | 4.50 | 1.00 | #8 | |
9 | Cristina MARTÍNEZ DE HARO | AND | 26.69 | 11.09 | 15.60 | 4.25 | 3.58 | 3.92 | 4.00 | 3.75 | 0.00 | #12 | |
10 | Amaia ROMERO | ESP | 26.58 | 12.80 | 14.78 | 3.83 | 3.33 | 3.67 | 3.83 | 3.83 | 1.00 | #1 | |
11 | Sofía GARCÍA-LORENZANA | ESP | 26.25 | 11.59 | 15.66 | 4.08 | 3.92 | 3.75 | 4.08 | 3.75 | 1.00 | #6 | |
12 | Anne OYARZABAL ALBAS | ESP | 20.52 | 9.20 | 13.32 | 3.75 | 3.33 | 3.00 | 3.50 | 3.08 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20/12/2015 20:01