Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maeva GALLARDA ROSSELL | ESP | 78.58 | 36.44 | 42.14 | 5.33 | 4.92 | 5.67 | 5.17 | 5.25 | 0.00 | #11 | |
2 | Valentina MATOS ROMERO | ESP | 76.64 | 35.90 | 41.74 | 5.42 | 5.00 | 5.08 | 5.42 | 5.17 | 1.00 | #10 | |
3 | Idoia FUENTES UGARTEMENDIA | ESP | 69.94 | 33.46 | 39.48 | 5.17 | 4.92 | 5.00 | 4.92 | 4.67 | 3.00 | #12 | |
4 | Sara MATHIOUX MORENO | ESP | 69.75 | 30.28 | 39.47 | 4.75 | 4.92 | 5.25 | 5.00 | 4.75 | 0.00 | #8 | |
5 | Laia BERTRAN GRACIA | ESP | 61.67 | 30.01 | 34.66 | 4.75 | 4.08 | 4.08 | 4.42 | 4.33 | 3.00 | #9 | |
6 | Maria MARTÍNEZ GARCÍA | ESP | 59.85 | 24.85 | 36.00 | 4.92 | 4.58 | 4.42 | 4.75 | 3.83 | 1.00 | #7 | |
7 | Marta GUINOVART MONTSERRAT | ESP | 58.26 | 23.73 | 34.53 | 4.67 | 4.33 | 4.25 | 4.33 | 4.00 | 0.00 | #6 | |
8 | Julia RIBAS | ESP | 53.03 | 23.57 | 31.46 | 4.33 | 3.67 | 3.83 | 4.00 | 3.83 | 2.00 | #5 | |
9 | Sofía GARCÍA-LORENZANA | ESP | 50.12 | 21.06 | 29.06 | 3.83 | 3.83 | 3.58 | 3.67 | 3.25 | 0.00 | #2 | |
10 | Amaia ROMERO | ESP | 48.95 | 19.48 | 29.47 | 3.75 | 3.67 | 3.67 | 3.75 | 3.58 | 0.00 | #3 | |
11 | Cristina MARTÍNEZ DE HARO | AND | 39.12 | 15.12 | 26.00 | 4.00 | 2.92 | 2.83 | 3.42 | 3.08 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20/12/2015 20:01