Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Héctor ALONSO SERRANO | ESP | 61.00 | 32.33 | 28.67 | 5.67 | 5.25 | 6.00 | 5.75 | 6.00 | 0.00 | #4 | |
2 | Ton CONSUL VIVAR | ESP | 53.01 | 28.09 | 25.92 | 5.25 | 4.92 | 5.25 | 5.25 | 5.25 | 1.00 | #2 | |
3 | Aleix GABARA XANCÓ | ESP | 50.61 | 23.94 | 26.67 | 5.50 | 5.17 | 5.33 | 5.25 | 5.42 | 0.00 | #5 | |
4 | Ernesto MARTÍNEZ FERRÁN | ESP | 48.51 | 22.93 | 25.58 | 5.17 | 4.83 | 5.08 | 5.25 | 5.25 | 0.00 | #3 | |
5 | Gaizka MADEJÓN CAMBRA | ESP | 39.69 | 17.10 | 22.59 | 4.50 | 4.25 | 4.42 | 4.50 | 4.92 | 0.00 | #1 | |
6 | Alexandru ILICI | ESP | 39.04 | 16.38 | 22.66 | 4.58 | 4.42 | 4.58 | 4.58 | 4.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20/12/2015 20:01