Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Héctor ALONSO SERRANO | ESP | 118.50 | 58.00 | 61.50 | 6.00 | 5.75 | 6.33 | 6.25 | 6.42 | 1.00 | #6 | |
2 | Ton CONSUL VIVAR | ESP | 109.13 | 52.81 | 57.32 | 5.75 | 5.33 | 5.83 | 6.00 | 5.75 | 1.00 | #5 | |
3 | Aleix GABARA XANCÓ | ESP | 107.71 | 51.37 | 56.34 | 5.67 | 5.25 | 5.83 | 5.67 | 5.75 | 0.00 | #4 | |
4 | Ernesto MARTÍNEZ FERRÁN | ESP | 98.35 | 43.85 | 54.50 | 5.50 | 5.08 | 5.50 | 5.50 | 5.67 | 0.00 | #3 | |
5 | Gaizka MADEJÓN CAMBRA | ESP | 87.44 | 35.10 | 53.34 | 5.00 | 4.92 | 5.58 | 5.42 | 5.75 | 1.00 | #2 | |
6 | Alexandru ILICI | ESP | 67.95 | 27.61 | 43.34 | 4.75 | 4.17 | 4.00 | 4.33 | 4.42 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20/12/2015 20:01