Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier FERNÁNDEZ LÓPEZ | ESP | 191.29 | 92.79 | 98.50 | 9.67 | 9.75 | 9.83 | 10.00 | 10.00 | 0.00 | #3 | |
2 | Javier RAYA BUENACHE | ESP | 141.11 | 68.93 | 73.18 | 7.42 | 6.83 | 7.42 | 7.50 | 7.42 | 1.00 | #1 | |
3 | A.Felipe MONTOYA PULGARÍN | ESP | 132.42 | 58.92 | 73.50 | 6.75 | 7.08 | 7.33 | 7.67 | 7.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20/12/2015 20:01